Fluorowatcher is a compact and portable fluorescent microarray imager.
By default, it operates on two channels (Cy3/Cy5) and supports 96-well plates, 12×8 well strips, and microscope slides (via adapter). Imaging is performed from below, so plates must have a transparent bottom. A high-sensitivity CMOS camera delivers higher signal-to-noise at shorter exposure times, and fluorescence is filtered using built-in fluorescence filter.
The instrument features an automated plate ejection mechanism and a high-sensitivity CMOS camera for fast, high-contrast imaging.
For field and point-of-care applications, it can be powered by a 20 V lithium-ion battery.
With its compact design, Fluorowatcher easily fits into an airline carry-on bag, ensuring maximum portability without compromising performance.
- AI Array Finder — automatic microarray grid detection & alignment
- Grid layout and region mapping
- Automated image acquisition and positioning
- Analyzing spot intensity (total/mean/median) with background correction
- Qualitative and quantitative assays, including calibration curves (4/5PL)
- Point-and-shoot imaging at specified locations
- Export results to PDF, CSV and Excel
- Control of camera exposure, XYZ stage, and channel switching
| Fluorescence channels | CY3, CY5 |
| Vessels | 96-well plate / 12×8 well strip / 4 microscope slides |
| Light source | Laser |
| Lifetime of the light source | >10 000 hours |
| Data interface (controls) | USB 2.0 |
| Camera | 3 MP, CMOS |
| Data interface (camera) | USB 3.0 |
| Magnification | >10x |
| Image formats | PNG, TIFF, BMP or JPEG; 16/24/32-bit |
| Focus | Manual (software-controlled) |
| Exposure | Up to ~30 s (programmable) |
| Software | Included |
| PC requirements |
CPU: Intel i7 (with AVX2 support) RAM: 8 GB Video card: Nvidia GTX 1050 Ti 4GB, or better (Capability only with Nvidia cards GeForce 10/16/20/30 series) SSD: 256 GB OS: Windows 11 (64 bit) |
| Size (W×D×H) | 330 × 345 × 170 mm |
| Weight (without power supply) | Not more than 8 kg |
| Power supply |
Input AC 100–240 V 50/60 Hz Output DC 20–24 V, 2.5 A |
Optional fluorescence channels
| Fluorophore | Excitation, nm | Emission, nm |
|---|---|---|
| ALEXA 430 | 445 | 520 |
| CY3 | 520 | 615 |
| CY5 | 635 | 697 |
| Fluorophore | Excitation, nm | Emission, nm |
|---|---|---|
| ALEXA 405 | 405 | 438 |
| CY3 | 520 | 615 |
| CY5 | 635 | 697 |
| Fluorophore | Excitation, nm | Emission, nm |
|---|---|---|
| ALEXA 405 | 405 | 438 |
| FITC / ALEXA 488 | 470 | 520 |
| ALEXA 568 | 520 | 640 |
| nm | FWHM | Application |
|---|---|---|
| 435 | 48 | — |
| 438 | 28 | — |
| 440 | 46 | Sirius Emission |
| 447 | 65 | DAPI Emission / BFP & GFP Emission |
| 448 | 25 | — |
| 452 | 51 | — |
| 466 | 45 | — |
| 472 | 35 | — |
| 475 | 56 | — |
| 482.5 | 36 | CFP Emission |
| 494 | 25 | — |
| 500 | 29 | — |
| 510 | 25 | Cy2 Emission |
| 510 | 89 | FURA2 Emission |
| 512 | 30 | Fluorescein Emission |
| 520 | 41 | GFP Emission |
| 520 | 77 | Alexa Fluor® 488 Emission/GFP Emission |
| 525 | 18 | Qdot® 525 Emission |
| 525 | 51 | GFP/FITC Emission |
| 527 | 22 | SpectrumGreen™ Emission |
| 530 | 62 | Thiazole Orange Emission |
| 534 | 25 | — |
| 534.5 | 48 | FITC Emission |
| 540 | 56 | FITC Emission |
| 543 | 27 | YFP Emission |
| 549 | 21 | Alexa Fluor® 532 Emission |
| 550 | 100 | Broadband Green Fluorescence |
| 560 | 32 | — |
| 561 | 21 | — |
| 562 | 46 | — |
| nm | FWHM | Application |
|---|---|---|
| 572 | 33 | SpectrumGold™ Emission |
| 575 | 35 | — |
| 578 | 22 | Cy3.5 Emission |
| 585 | 40 | — |
| 586 | 26 | SpectrumOrange™ Emission |
| 591.5 | 49 | Cy3 Emission / TRITC Emission |
| 605 | 22 | Qdot® 605 Emission |
| 607 | 42 | GFP Emission / RFP Emission |
| 615 | 26 | Alexa Fluor® 594 Emission / Cy3 Emission |
| 620 | 60 | — |
| 623 | 30 | Texas Red® Emission |
| 624 | 46 | Texas Red® Emission |
| 625 | 25 | Qdot® 625 Emission |
| 628 | 38 | SpectrumRed™ Emission |
| 631 | 28 | — |
| 640 | 20 | — |
| 640.5 | 81 | mCherry Emission |
| 648 | 20 | FITC Emission |
| 655 | 24 | Qdot® 655 Emission |
| 655 | 47 | — |
| 661 | 26 | TO-PRO®-3 Iodide Emission |
| 676 | 36 | Cy5 Emission |
| 692 | 47 | Cy5 Emission |
| 697 | 91 | Alexa Fluor® 680 Emission / Cy5.5™ Emission |
| 716 | 47 | Cy5 Emission |
| 785 | 71 | Superbright780 |





